<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jo Shaer Social Media Solutions</title>
	<atom:link href="http://joshaersocialmediasolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshaersocialmediasolutions.com</link>
	<description>We Don&#039;t Speak Geek</description>
	<lastBuildDate>Sat, 19 May 2012 06:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Search, Social Media and Content Accelerate Your Business</title>
		<link>http://joshaersocialmediasolutions.com/how-search-social-media-and-content-accelerate-your-business/</link>
		<comments>http://joshaersocialmediasolutions.com/how-search-social-media-and-content-accelerate-your-business/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:25:40 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/how-search-social-media-and-content-accelerate-your-business/</guid>
		<description><![CDATA[By Patricia RedsickerPublished May 18, 2012 Your customers get 99% of their information from search engines, social media referrals, online news sites and targeted content. If your business is NOT there among the solutions when your customers are looking, you’re &#8230; <a href="http://joshaersocialmediasolutions.com/how-search-social-media-and-content-accelerate-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/how-search-social-media-and-content-accelerate-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Announces NASCAR Partnership; More Deals to Come?</title>
		<link>http://joshaersocialmediasolutions.com/twitter-announces-nascar-partnership-more-deals-to-come/</link>
		<comments>http://joshaersocialmediasolutions.com/twitter-announces-nascar-partnership-more-deals-to-come/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:25:38 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/twitter-announces-nascar-partnership-more-deals-to-come/</guid>
		<description><![CDATA[Longtime informal social media buddies Twitter and NASCAR are making things official for next month’s Pocono 400 race. It’s Twitter’s first official partnership with a sports league, and may hint at a larger shift to come for the microblogging platform &#8230; <a href="http://joshaersocialmediasolutions.com/twitter-announces-nascar-partnership-more-deals-to-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/twitter-announces-nascar-partnership-more-deals-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Premier League: The Social Media Season</title>
		<link>http://joshaersocialmediasolutions.com/english-premier-league-the-social-media-season/</link>
		<comments>http://joshaersocialmediasolutions.com/english-premier-league-the-social-media-season/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:25:37 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/english-premier-league-the-social-media-season/</guid>
		<description><![CDATA[The English Premier League is arguably the world’s most popular sports organization, and this season saw explosive growth off the pitch in the realm of social media. Manchester City snagged its first English title in 44 years last weekend to &#8230; <a href="http://joshaersocialmediasolutions.com/english-premier-league-the-social-media-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/english-premier-league-the-social-media-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Ad Spending Forecast to Hit $9.8 Billion by 2016</title>
		<link>http://joshaersocialmediasolutions.com/social-media-ad-spending-forecast-to-hit-9-8-billion-by-2016/</link>
		<comments>http://joshaersocialmediasolutions.com/social-media-ad-spending-forecast-to-hit-9-8-billion-by-2016/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:10:47 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/social-media-ad-spending-forecast-to-hit-9-8-billion-by-2016/</guid>
		<description><![CDATA[Social media advertising revenues in the United States will grow from $3.8 billion in 2011 to $9.8 billion in 2016, according to BIA/Kelsey’s U.S. Local Media Forecast (2011-2016). The leap would represent a compound annual growth rate of 21 percent. &#8230; <a href="http://joshaersocialmediasolutions.com/social-media-ad-spending-forecast-to-hit-9-8-billion-by-2016/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/social-media-ad-spending-forecast-to-hit-9-8-billion-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Can Help You Score Your Next Internship [INFOGRAPHIC]</title>
		<link>http://joshaersocialmediasolutions.com/how-social-media-can-help-you-score-your-next-internship-infographic/</link>
		<comments>http://joshaersocialmediasolutions.com/how-social-media-can-help-you-score-your-next-internship-infographic/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:10:37 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/how-social-media-can-help-you-score-your-next-internship-infographic/</guid>
		<description><![CDATA[More than one-third of employers use social media to research job and internship candidates before they interview — and that number’s only going up. Employers plan to hire 8.5% more interns in 2012, meaning more applicants will be pursuing a &#8230; <a href="http://joshaersocialmediasolutions.com/how-social-media-can-help-you-score-your-next-internship-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/how-social-media-can-help-you-score-your-next-internship-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Allows Firefox Users A ‘Do Not Track’ Option</title>
		<link>http://joshaersocialmediasolutions.com/twitter-allows-firefox-users-a-do-not-track-option/</link>
		<comments>http://joshaersocialmediasolutions.com/twitter-allows-firefox-users-a-do-not-track-option/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:10:36 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/twitter-allows-firefox-users-a-do-not-track-option/</guid>
		<description><![CDATA[Twitter may further separate itself from the social media crowd by doing something that some might think is anti-social media (at least from a business point of view). That something is allowing users to opt in to a ‘Do Not &#8230; <a href="http://joshaersocialmediasolutions.com/twitter-allows-firefox-users-a-do-not-track-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/twitter-allows-firefox-users-a-do-not-track-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab.com Shares What Facebook Friends Are Buying</title>
		<link>http://joshaersocialmediasolutions.com/fab-com-shares-what-facebook-friends-are-buying/</link>
		<comments>http://joshaersocialmediasolutions.com/fab-com-shares-what-facebook-friends-are-buying/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:58:02 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/fab-com-shares-what-facebook-friends-are-buying/</guid>
		<description><![CDATA[Ecommerce shop Fab.com is an industry game changer, deeply integrating social media into its unique way of selling tech gadgets, tailored dresses, innovative kitchenware and extraordinary home decor. Fab.com rolled out a website redesign, called Fab 3.0, introducing new social &#8230; <a href="http://joshaersocialmediasolutions.com/fab-com-shares-what-facebook-friends-are-buying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/fab-com-shares-what-facebook-friends-are-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Social Media Ad Spend (US) Will Hit Almost $10B by 2016</title>
		<link>http://joshaersocialmediasolutions.com/study-says-social-media-ad-spend-us-will-hit-almost-10b-by-2016/</link>
		<comments>http://joshaersocialmediasolutions.com/study-says-social-media-ad-spend-us-will-hit-almost-10b-by-2016/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:58:01 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/study-says-social-media-ad-spend-us-will-hit-almost-10b-by-2016/</guid>
		<description><![CDATA[In a shocking development, a research company has chosen this particular week, of all weeks, to post their forecast for what is in store for social media ad spending in the US over the next several years. Do you think &#8230; <a href="http://joshaersocialmediasolutions.com/study-says-social-media-ad-spend-us-will-hit-almost-10b-by-2016/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/study-says-social-media-ad-spend-us-will-hit-almost-10b-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s New Email Digest Makes Top Content More Visible</title>
		<link>http://joshaersocialmediasolutions.com/twitters-new-email-digest-makes-top-content-more-visible/</link>
		<comments>http://joshaersocialmediasolutions.com/twitters-new-email-digest-makes-top-content-more-visible/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:57:59 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/twitters-new-email-digest-makes-top-content-more-visible/</guid>
		<description><![CDATA[Twitter used to be one of my favorite web destinations but in recent months I’ve nearly walked away from it thanks to the overwhelming overflow of information. It’s what happens with social media, you start following a few people you &#8230; <a href="http://joshaersocialmediasolutions.com/twitters-new-email-digest-makes-top-content-more-visible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/twitters-new-email-digest-makes-top-content-more-visible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Nebraska and Oregon Primaries on Social Media</title>
		<link>http://joshaersocialmediasolutions.com/follow-the-nebraska-and-oregon-primaries-on-social-media/</link>
		<comments>http://joshaersocialmediasolutions.com/follow-the-nebraska-and-oregon-primaries-on-social-media/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:54:48 +0000</pubDate>
		<dc:creator>Feeds from great sites</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>

		<guid isPermaLink="false">http://joshaersocialmediasolutions.com/follow-the-nebraska-and-oregon-primaries-on-social-media/</guid>
		<description><![CDATA[Mitt Romney has the Republican presidential nomination more or less in the bag, but primary season lives on. Voters in Nebraska and Oregon are headed to the polls Tuesday, with 63 delegates up for grabs. Romney’s collected approximately 973 delegates, &#8230; <a href="http://joshaersocialmediasolutions.com/follow-the-nebraska-and-oregon-primaries-on-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joshaersocialmediasolutions.com/follow-the-nebraska-and-oregon-primaries-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

